This 3 bedroom, 2 bath, 1,972 square foot House is located at 16421 Plattsburg Road, Kearney, MO 64060 has been on coldwellbankersunvalley.com for 70 days. This property is listed by RE/MAX Advantage for $1,420,000 and is located in the Other community of Kearney, MO.
Description provided by coldwellbankersunvalley.com| MLS # | 2628547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX Advantage | Darlene Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Basement | Y |
| Acreage | 79.60 |
| Property | 4729 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Other) | |
Price: $1,420,000 low | high Med: $269,900 sqft: 1,972 low | high Med: 2,357 $ / sqft: $720 low | high Med: $115 On site: 70 low | high Med: 55 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| School District | Kearney |
| Elementary School | Dogwood |
| High School | Kearney |
| Listing VS Median (in Other) | |
Price: $1,420,000 low | high Med: $269,900 sqft: 1,972 low | high Med: 2,357 $ / sqft: $720 low | high Med: $115 On site: 70 low | high Med: 55 | |