Adorable Cabin located near Lemon Reservoir! Nestled in a peaceful aspen glade on a beautiful 1-acre parcel, this 3-bedroom, 2-bathroom cabin blends modern updates with rustic mountain charm. Enjoy updated stainless steel appliances, new flooring and well-maintained windows that fill the home with natural light. Two cozy woodstoves provide warmth and ambiance throughout the year. With no HOA, the property is served by a private well, with the added option to tap into the community water system for a fee-offering future flexibility. Step outside your back door and enjoy easy access to Lemon Reservoir and the nearby National Forest, where endless trails await for hiking, climbing, cross-country skiing, fishing, boating, and paddleboarding-all just minutes away. This location is an ideal basecamp for outdoor enthusiasts and nature lovers. Only 17 miles from Durango, this property offers the perfect balance of serene mountain living and convenient access to town amenities. Whether you're looking for a peaceful weekend retreat or a full-time home, this special property delivers comfort, privacy, and easy access to everything Southwest Colorado has to offer.
| MLS # | 834736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 115 |
| Listing Provided By | Berkshire Hathaway HomeServices Colorado Properties | Dasha Greidanus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 1.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Furnished | Unfurnished |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Stick Built |
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1486 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Sierra Verde |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Sierra Verde) | |
Price: $539,000 low | high Med: $427,000 sqft: 1,484 low | high Med: 1,355 $ / sqft: $363 low | high Med: $310 On site: 115 low | high Med: 116.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Sierra Verde |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Sierra Verde) | |
Price: $539,000 low | high Med: $427,000 sqft: 1,484 low | high Med: 1,355 $ / sqft: $363 low | high Med: $310 On site: 115 low | high Med: 116.5 | |