2 Road 1633 is a fully remodeled home with a basement. This 2,754sf 3/2.5 house features updated flooring, paint, A/C, roof, appliances, kitchen, bathrooms, fixtures, and more! Kitchen features custom cabinets, pantry-style cabinets, and newer stainless appliances including a 5-burner gas stove, dishwasher, and fridge/freezer. Large laundry/mud room has a sink and storage. Primary Suite is expansive and features an oversized closet and an en suite bath with clawfoot tub, tiled shower, lavatory, and dual sinks. Huge back patio boasts mountain and valley views. Living room with built in cabinets also shares these views. Basement is a humongous Den/Game Room wired for surround sound with a wet bar (with sink and fridge), 1/2 bath, private entry. Breezeway for indoor/outdoor dining or other uses. 2 car attached oversized garage with workshop with car lift, and large storage area. 900sf of unfinished basement square footage is heated/cooled and could easily be converted into additional living space. Home has a fenced back yard as well as partial fenced property, flagpole, and a 4,560sf Barn/shop, with 1 RV bay and 1 garage on the front and 8 garages on the sides, as well as 2 human doors.
| MLS # | 835277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 94 |
| Listing Provided By | eXp Realty, LLC | Harlene Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,624 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 3.48 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Forced Air |
| Interior Features | Wet Bar, Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Mud Room, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Propane Water Heater, Range, Refrigerator |
| Exterior Features | Porch, Patio, Rv Hookup, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Corners Marked |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 4046 |
|---|
| State | NM |
|---|---|
| County | San Juan |
| City | La Plata |
| Zip Code | 87401 |
| Area | New Mexico |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in 87401) | |
Price: $525,000 low | high Med: $465,000 sqft: 2,624 low | high Med: 2,068 $ / sqft: $200 low | high Med: $234 On site: 94 low | high Med: 67 | |
| State | NM |
|---|---|
| County | San Juan |
| City | La Plata |
| Zip Code | 87401 |
| Area | New Mexico |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in 87401) | |
Price: $525,000 low | high Med: $465,000 sqft: 2,624 low | high Med: 2,068 $ / sqft: $200 low | high Med: $234 On site: 94 low | high Med: 67 | |