Vacant lot @ 1542 Maple *New Address so you won't find it on Google. Survey has been done, short platted and recorded. Utilities at street. Driveway from Maple Street to gate that goes onto the subject property. Utilities at street. Water, Sewer, Electric and Gas close. Buyer will need to pay for hooking up to utilities. Property is in the County. Buyer to confirm utility access with providers. 40,700. square feet. Buyer to confirm utility hook ups with providers. SHOWING INSTRUCTIONS: Agents PLEASE TEXT OR CALL LISTING OFFICE PRIOR TO SHOWING!!! Seller doesn't want anyone driving onto the property or on her property without advance notice.
| MLS # | 98996258 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Jan McCoy Properties | Jan Marie Mccoy |
| Acreage | 0.95 |
|---|---|
| Property View | Yes |
| Lot Features | 1/2 Acre - .99 Acres, Level, Sloped, Surveyed, Views, Wooded |
|---|---|
| Fencing | Partial |
| Utilities | Electricity Available, Natural Gas Connected, Electricity Connected, Sewer Connected |
|---|
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 1 |
| Tax Legal Description | Lot 2 of Davisson Short Plat ***PARCEL NUMBER IS PRIOR TO SHORT PLAT, ASOTIN COUNTY/ASSESSORS OFFICE TO ASSIGN A PARCEL NUMBER, WE WILL ENTER UPON RECEIPT. Taxes for subject are To Be Determined. Just recently short platted. 1 004 36 012 2032 0000 |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $150,000 low | high Med: $397,000 On site: 35 low | high Med: 240.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $150,000 low | high Med: $397,000 On site: 35 low | high Med: 240.5 | |