Escape to the beauty of the Missouri countryside with this stunning 19.46-acre tract located in the Mid-Buchanan School District. Featuring gently rolling terrain, a picturesque pond, county road frontage, and a beautiful mix of mature treesincluding some marketable timberthis property offers the perfect balance of privacy, recreation, and opportunity. Abundant wildlife makes it ideal for hunting or nature watching, while the scenic landscape provides an excellent setting for a future homesite or weekend retreat. Whether you’re searching for a peaceful getaway or a smart land investment in Buchanan County, this property is full of potential.
| MLS # | 2621655 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Tammy RIVERA |
| Zoning | A-1 |
|---|---|
| Acreage | 19.46 |
| Property | 25 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $272,400 low | high Med: $269,500 On site: 106 low | high Med: 121 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $272,400 low | high Med: $269,500 On site: 106 low | high Med: 121 | |