Welcome to the new Silver Star subdivision. This thoughtfully designed 3-bed, 2.5 -bath home with 1,790 sq ft and mountain views. This home stands out with its fresh design, quality finishes, and an inviting yard. A rare chance to own a bright, modern, view-filled home in one of the valley's newest neighborhoods, move-in ready and built to impress! Inside, enjoy a chef-style kitchen with Thor appliances, a 6-burner commercial stove, wine fridge, LG French-door refrigerator, and a generous island. The open living area features large Pella windows, LED lighting, and a custom gas fireplace. Upstairs, the primary suite includes a private view deck, walk-in closet, and a beautifully finished, large shower with custom tile work and radiant heat. Guest rooms offer custom closets and their own views. Additional highlights include luxury vinyl plank flooring, smart-home features, 2-stage heating & A/C, tankless water heater, solar + EV-ready wiring, and custom railings by artist Mark Stasz. Designed by Blincoe Architecture with ADU potential, this home delivers comfort, style, and room to grow.
| MLS # | 25-333907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 260 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Cathy D Nikolaisons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,790 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H/LR-2 |
| Acreage | 0.22 |
| Property View | See Remarks |
| Heating | Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Energy Eff Windows |
| Interior Features | High Effic Toilets, Smart Thermostat, Walk-In Closet(s), Custom Closets, High Ceilings |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler Blw Ground, Landscaped |
|---|
| Parking Features | Heated Garage |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | City/Public |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Silver Star |
| Listing VS Median (in Silver Star) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $782 low | high Med: $782 On site: 260 low | high Med: 260 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Silver Star |
| Listing VS Median (in Silver Star) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 1,790 low | high Med: 1,790 $ / sqft: $782 low | high Med: $782 On site: 260 low | high Med: 260 | |
![]() | $1,399,0001410 Silver Star DrHailey, ID 83333 |
![]() | $2,900,000321/331 Broadford RdHailey, ID 83333 |