NO HOA- National Forest entry -River runs through it- Owner owned Solar- Fantastic Views- Organic Gardens- Escape to your private sanctuary on this expansive 35+-acre property that harmoniously blends nature, sustainability, and modern comfort. Located just 10 miles from town and adjacent to the serene San Juan National Forest, this enchanting estate offers a rare opportunity to embrace the Colorado lifestyle, surrounded by natural beauty and mountain views. The solar-powered, energy-efficient home includes 3 bedrooms, a study, 2 bathrooms, a full unfinished basement with walk-out access, and an oversized 2-car garage with cabinets and attic storage. The property also features a solar-powered barn with seven stalls, an enclosed tack room, and an all-season, automatic watering system, as well as two large, self-sufficient, fenced-in organic gardens perfect for farm-to-table living. A tranquil river meanders through the property, providing water for both people and animals, and a large sunroom offers year-round relaxation and extended season growing. There are two large producing organic gardens, and fruit tree orchard. There is a side entry to full basement.The outside deck is ideal for peaceful mornings and serene evenings with a view of Square Top Mountain and the soothing sounds of the river. With direct access to the National Forest for riding, hiking, and other outdoor adventures, this unique property offers a nature lover's paradise, blending privacy, tranquility, and breathtaking vistas. Whether you seek a permanent residence, a weekend escape, or a self-sustaining homestead, this property caters to all lifestyles, offering endless possibilities for equestrian enthusiasts or farming. Seize the opportunity to own a slice of Colorado paradise with Square Top Mountain as your backdrop; arrange a private tour today and experience the allure of this exceptional property.
| MLS # | 835155 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 97 |
| Listing Provided By | EXIT Realty Home & Ranch | Jacqueline Fahrion |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 35.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Solar |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Solar Hot Water, Washer |
| Roof | Metal |
|---|---|
| Foundation Details | Basement |
| Lot Features | Borders National Forest, Corners Marked, Other, Pasture, Wooded, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2194 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Other |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Other) | |
Price: $1,248,000 low | high Med: $560,000 sqft: 1,860 low | high Med: 1,034 $ / sqft: $671 low | high Med: $542 On site: 97 low | high Med: 47 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Other |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Other) | |
Price: $1,248,000 low | high Med: $560,000 sqft: 1,860 low | high Med: 1,034 $ / sqft: $671 low | high Med: $542 On site: 97 low | high Med: 47 | |