Enjoy riverfront living! This property sits on 35+ acres with no HOA and features owner-owned solar panels, incredible views, direct entry to the National Forest, organic gardens, and a warm sunroom perfect for starting your day. Just 10 miles from town and next to San Juan National Forest, this estate combines nature, sustainability, and modern comfort. The energy-efficient, solar-powered home offers three bedrooms, a study, two bathrooms, and a spacious unfinished walk-out basementideal for a workshop, storage, or other creative uses. Built on a full basement foundation, there's also an oversized two-car garage with cabinets and attic storage. The property includes a solar-powered barn with seven stalls, an enclosed tack room, and an all-season automatic watering system, along with two large, fenced-in organic gardens ideal for farm-to-table living. A peaceful river winds through the land, providing water for people and animals, while the expansive sunroom allows for year-round relaxation and extended growing seasons. The outside deck is perfect for quiet mornings and evenings, offering stunning views of Square Top Mountain and the calming sound of the river. With direct access to the National Forest for riding, hiking, and other outdoor activities, this property truly is a paradise for nature lovers seeking privacy, tranquility, and breathtaking scenery. Whether you’re searching for a permanent home, a weekend retreat, or a self-sustaining homestead, this property suits all lifestyles and offers endless possibilities for equestrian enthusiasts or farming. Take advantage of this chance to own a slice of Colorado paradisewith Square Top Mountain as your backdropand schedule a private tour to experience its unique charm.
| MLS # | 834334 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 124 |
| Listing Provided By | EXIT Realty Home & Ranch | Jacqueline Fahrion |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 35.00 |
| Water Front | Yes |
| Property View | Yes |
| Furnished | Unfurnished |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Water Feature |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2194 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $1,248,000 low | high Med: $724,950 sqft: 1,860 low | high Med: 2,926 $ / sqft: $671 low | high Med: $249 On site: 124 low | high Med: 215.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $1,248,000 low | high Med: $724,950 sqft: 1,860 low | high Med: 2,926 $ / sqft: $671 low | high Med: $249 On site: 124 low | high Med: 215.5 | |