This very well kept home located in wonderful well kept neighborhood. Amazing garage,shop space complete with another tuck under garage and lein to. Nice size bedrooms and a seperate family room and bonus area downstairs. Security system in place and stays with the property.
| MLS # | 30075256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 51 |
| Listing Provided By | Clearwater Montana Properties - Polson | Kathy Crockett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,448 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Zoning | 2 |
| Acreage | 0.21 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Level, Views |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Garage, Garage Door Opener, Heated Garage, Rv Access Parking, On Street, Tuck Under Garage |
| Tax Annual Amount | 2218 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $569,000 low | high Med: $675,000 sqft: 2,448 low | high Med: 1,492 $ / sqft: $232 low | high Med: $452 On site: 51 low | high Med: 19 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $569,000 low | high Med: $675,000 sqft: 2,448 low | high Med: 1,492 $ / sqft: $232 low | high Med: $452 On site: 51 low | high Med: 19 | |