Excellent opportunity to own land in the heart of OP. This location is PRIME REAL ESTATE, and the opportunities are limitless. Approximately 4 acres M/L Zoned Single Family & Agricultural with low taxes. Rezoning for maintenance provided villas/or multifamily living would be perfect.
| MLS # | 2599449 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 208 |
| Listing Provided By | Compass Realty Group | Lisa Y Moore |
| Zoning | R-1,AG |
|---|---|
| Acreage | 4.00 |
| Property | 1041 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66213 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Other |
| School District | Olathe East |
| Elementary School | Bentwood |
| High School | Olathe East |
| Listing VS Median (in Other) | |
Price: $1,050,000 low | high Med: $269,000 On site: 208 low | high Med: 28 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66213 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Other |
| School District | Olathe East |
| Elementary School | Bentwood |
| High School | Olathe East |
| Listing VS Median (in Other) | |
Price: $1,050,000 low | high Med: $269,000 On site: 208 low | high Med: 28 | |