This 18.7 acre plat was once a farm and sits right outside of town. It offers the perfect blend of natural beauty and functional infrastructure for your dream homestead. The property is fully cross fenced and features a natural spring, along with mature Pecan, Walnut, Oak and Persimmon trees. Rural water and a small septic system are already on site providing the essential framework for building or agricultural use. This rare find combines established history with a prime location so schedule a tour today to walk the treeline and see the land for yourself.
| MLS # | 2621687 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 95 |
| Listing Provided By | Keller Williams Realty Elevate | Marny Scotten |
| Zoning | County |
|---|---|
| Acreage | 18.70 |
| Property | 357 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $180,000 low | high Med: $269,000 On site: 95 low | high Med: 29 | |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $180,000 low | high Med: $269,000 On site: 95 low | high Med: 29 | |