Move in NOW to this like-new house! Incredible value for this highly desirable, open and bright 1.5 Story floorplan, featuring main floor primary bedroom suite with full bath and walk in closet, plus an office alcove perfect for work-from-home, and additional half bathroom, 3 bedrooms and full bathroom on second level; covered composite deck for low maintenance; HOA includes access to multiple pools, fishing pond, walking trails, club house, and more...Why wait?! Outstanding value on this flawless home!
| MLS # | 2620246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 102 |
| Listing Provided By | KW Diamond Partners | Joe Ientile |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,318 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.21 |
| Property | 6646 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64064 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Ridgewood Place at Chapman Farms |
| School District | Lee's Summit North |
| Elementary School | Mason |
| High School | Lee's Summit North |
| Listing VS Median (in Ridgewood Place at Chapman Farms) | |
Price: $469,900 low | high Med: $522,000 sqft: 2,318 low | high Med: 2,707 $ / sqft: $203 low | high Med: $193 On site: 102 low | high Med: 83 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64064 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Ridgewood Place at Chapman Farms |
| School District | Lee's Summit North |
| Elementary School | Mason |
| High School | Lee's Summit North |
| Listing VS Median (in Ridgewood Place at Chapman Farms) | |
Price: $469,900 low | high Med: $522,000 sqft: 2,318 low | high Med: 2,707 $ / sqft: $203 low | high Med: $193 On site: 102 low | high Med: 83 | |