Located in the northside neighborhood, just blocks from the Northside Park and Community Gardens you will find this lovingly cared for 2 story duplex that provides a 2 bed / 1 bath main floor unit and a 1 bed / 1 bath 2nd floor unit. The main floor offers a large living room area, complete with gas fireplace, with two bedrooms and access to the shared laundry area. The 2nd floor unit is accessed through a side door and has a wide open living area as well as a large 2nd floor deck - ideal for taking in the area views and vibe. In addition to the two units there is also an oversized single car garage, extra off-street parking, and the front / side yard area is fully enclosed with chain link fence. This property currently provides various opportunities for prospective buyers as the top floor unit is being left intentionally vacant right now and the lower unit is on a month-to-month agreement.
| MLS # | 30077219 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1910 |
| Days On Site | 17 |
| Listing Provided By | Windermere R E Missoula | Brint P Wahlberg |
| SQ Feet | 1,630 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | 3 |
| Acreage | 0.11 |
| Property View | Residential |
| Lot Features | Landscaped, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, On Street |
| Tax Annual Amount | 3124 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $550,000 low | high Med: $650,000 sqft: 1,630 low | high Med: 2,218 $ / sqft: $337 low | high Med: $293 On site: 17 low | high Med: 483 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $550,000 low | high Med: $650,000 sqft: 1,630 low | high Med: 2,218 $ / sqft: $337 low | high Med: $293 On site: 17 low | high Med: 483 | |