Country living on 5 acres with town conveniences just 2 miles SE in the town of Norwood. New carpet, updated bathrooms, wood burning fireplace, one car garage, corner location. Ample daylight in every room. Three shares of Farmers' Water can be used to irrigate the fields. Good potential ground to keep livestock and many shade trees contribute to comfortable pasture.
| MLS # | 44858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 13 |
| Listing Provided By | CB Distinctive Properties Tell | Elizabeth Foley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Acreage | 5.00 |
| Tax Annual Amount | 1720 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Community Name | Norwood Gardens |
| Listing VS Median (in Norwood Gardens) | |
Price: $480,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Community Name | Norwood Gardens |
| Listing VS Median (in Norwood Gardens) | |
Price: $480,000 low | high Med: $0 On site: 13 low | high Med: | |