Located on the east side of Paonia with views of Mts. Jumbo and Lamborn, this 1976 square foot, 3bd, 2ba home with office and studio has newer windows and kitchen appliances, plus solar panels to off-set the electric bill. Densely planted yard with mature fruit trees, a hot tub, gazebo, koi pond, shed and privacy fence.
| MLS # | 834718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 114 |
| Listing Provided By | WesternColoradoRealty.com | Mike Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.20 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Ceiling Fans, Jetted Tub, Main Level Primary, Skylights |
| Window Features | Double Pane Windows, Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Hot Tub Spa, Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Foundation Details | Stem Wall |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 1917 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| Community Name | Meadow Brook |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Meadow Brook) | |
Price: $509,000 low | high Med: $502,000 sqft: 1,976 low | high Med: 1,751 $ / sqft: $258 low | high Med: $291 On site: 114 low | high Med: 76.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| Community Name | Meadow Brook |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Meadow Brook) | |
Price: $509,000 low | high Med: $502,000 sqft: 1,976 low | high Med: 1,751 $ / sqft: $258 low | high Med: $291 On site: 114 low | high Med: 76.5 | |