Rare opportunity to own a newly renovated home with 3 SHOPS and space to live the rural lifestyle all in one property. The open-concept design features an oversized primary suite with ensuite bath, dual closets, and a beautifully updated kitchen with custom cabinetry, quartz and wood countertops. A separate lower-level living area offers additional space for entertaining or multi-generational living. Set on county land with no HOA or CCRs, this property provides room to grow, farm, or keep animals, plus water rights along the western boundary. 3 fully finished shops include a 24x60 with lift, 24x60 two-bay with bathroom, heat and AC, and a 30x40 heated/cooled shop all with epoxied floors. Circular driveway allows for semi and delivery access, with privacy fencing along your perimeters. Don't miss seeing this one today!
| MLS # | 98975180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 199 |
| Listing Provided By | exp Realty, LLC | Marca Taverniti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,052 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.85 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Baseboard, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Office, Sink, Workbench, Bath-Master, Guest Room, Split Bedroom, Formal Dining, Family Room, Great Room, Breakfast Bar, Granite Counters |
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Features | Insert |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Irrigation Available, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Insulation, Frame, Metal Siding, Vinyl Siding |
| Fencing | Metal, Vinyl |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected, Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2731.38 |
| Tax Legal Description | SEC/TWN/RNG/MER:NW QTR SEC 19 TWN 3N RNG 2W 19-3N-2W NW TX 04667 IN NENW |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Nampa |
| Listing VS Median (in 83651) | |
Price: $1,150,000 low | high Med: $429,990 sqft: 2,052 low | high Med: 1,694 $ / sqft: $560 low | high Med: $254 On site: 199 low | high Med: 47 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Iowa |
| High School | Nampa |
| Listing VS Median (in 83651) | |
Price: $1,150,000 low | high Med: $429,990 sqft: 2,052 low | high Med: 1,694 $ / sqft: $560 low | high Med: $254 On site: 199 low | high Med: 47 | |