Sold before processing. Bickimer Homes - Augusta Plan with finished walkout basement.
| MLS # | 2602084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,870 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 198 |
| Listing Provided By | Cedar Creek Realty LLC | Chris Rowe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,540 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| Property | 15815 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Valley Ridge |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Cedar Creek Valley Ridge) | |
Price: $1,180,967 low | high Med: $969,350 sqft: 4,540 low | high Med: 3,572 $ / sqft: $260 low | high Med: $271 On site: 198 low | high Med: 149 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Valley Ridge |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Cedar Creek Valley Ridge) | |
Price: $1,180,967 low | high Med: $969,350 sqft: 4,540 low | high Med: 3,572 $ / sqft: $260 low | high Med: $271 On site: 198 low | high Med: 149 | |