Located just minutes from the North Entrance of Yellowstone National Park, this log home is set on a private 1-acre lot with views of the Yellowstone River Valley and Electric Peak. The immaculately maintained property includes a 3-bedroom/2.5-bath main home and a 2-bedroom/1-bath apartment above the garage ideal for guests or added income. Inside the main home, enjoy the cozy log cabin atmosphere created by the fireplace, hardwood floors and rustic accents. In the winter months, enjoy the bright sunroom off the Westside of the home that give the sense of being outside but with the warmth of the home. Relax in the backyard oasis complete with mature aspen groves, lilac hedges and conifers that create both privacy and shade. This property is in a prime area and offers excellent investment potential. The proximity to the North Entrance of Yellowstone, Yellowstone Hot Springs and the blue-ribbon Yellowstone River make it attractive for long-term tenants or those seeking lodging. Adventure is always within reach just minutes from the front door. Schedule your viewing today!
| MLS # | 410971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1975 |
| Days On Site | 122 |
| Listing Provided By | Small Dog Realty | Charlie Eubank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,596 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None/Unknown |
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Lawn, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3278 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Gardiner |
| Zip Code | 59030 |
| Area | Park County |
| Subarea | 6G Gardiner | Cooke City |
| Community Name | Certificate Of Survey COS |
| Listing VS Median (in Certificate Of Survey COS) | |
Price: $895,000 low | high Med: $1,192,500 sqft: 2,596 low | high Med: 762 $ / sqft: $345 low | high Med: $1,901 On site: 122 low | high Med: 232.5 | |
| State | MT |
|---|---|
| County | Park |
| City | Gardiner |
| Zip Code | 59030 |
| Area | Park County |
| Subarea | 6G Gardiner | Cooke City |
| Community Name | Certificate Of Survey COS |
| Listing VS Median (in Certificate Of Survey COS) | |
Price: $895,000 low | high Med: $1,192,500 sqft: 2,596 low | high Med: 762 $ / sqft: $345 low | high Med: $1,901 On site: 122 low | high Med: 232.5 | |