Located in the heart of the Breckenridge Historic District, just three blocks from vibrant Main Street, the Tower House duplex delivers the ideal combination of mountain views and walkable convenience. Enjoy immediate access to Breckenridge’s renowned restaurants, boutique shopping, and a bus stop just one block away for easy transportation to the slopes at Breckenridge Ski Resort. The main living level is filled with natural light and alpine charm, featuring exposed wood beams, a welcoming fireplace, and an open layout designed for comfortable everyday living and effortless entertaining. The kitchen offers stainless steel appliances, ample prep space, and a peninsula with bar seating that flows seamlessly into the dining area. Large windows showcase sweeping mountain vistas, while direct access to the private back deck creates a perfect setting for morning coffee or evening gatherings. Upstairs, two generously sized bedrooms capture scenic views and share a spacious full bath. The lower level expands the living space with a second family room, third bedroom, additional full bath, and laundry roomproviding flexibility for guests, remote work, or extended stays. Positioned in a quiet residential pocket near Breckenridge Elementary School and nearby trails, this property offers historic character, versatile living spaces, and an unbeatable in-town locationan exceptional opportunity to experience the best of Breckenridge living.
| MLS # | S1066416 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 193 |
| Listing Provided By | Christie's International Real Estate CO LLC | Marty Frank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Basement | Y |
| Zoning | Duplex |
| Acreage | 0.07 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit, See Remarks |
|---|
| Parking Features | Assigned, Off Street, Parking Pad, Two Spaces |
|---|
| Tax Annual Amount | 6022.37 |
|---|
| Community Features | Clubhouse, Golf, See Remarks, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | YINGLING AND MICKLES ADDITION SUB |
| Listing VS Median (in YINGLING AND MICKLES ADDITION SUB) | |
Price: $1,299,000 low | high Med: $2,200,000 sqft: 1,813 low | high Med: 2,632 $ / sqft: $716 low | high Med: $836 On site: 193 low | high Med: 77 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | YINGLING AND MICKLES ADDITION SUB |
| Listing VS Median (in YINGLING AND MICKLES ADDITION SUB) | |
Price: $1,299,000 low | high Med: $2,200,000 sqft: 1,813 low | high Med: 2,632 $ / sqft: $716 low | high Med: $836 On site: 193 low | high Med: 77 | |