Set on 2.5 acres directly on the Bigwood River within a private, hidden subdivision, this 5-bedroom, 6.5-bath modern-log residence offers exceptional privacy just five blocks from downtown Ketchum. The home's dramatic great room features soaring timber trusses, walls of glass, and a substantial river-rock fireplace beneath vaulted log-beamed ceilings. Warm pine flooring and expansive windows create a seamless connection between the interior living spaces and the surrounding landscape, while a wraparound covered porch extends the living area outdoors.The property includes a historic log cabin, offering additional space for guests, a studio, or recreational use. With direct river access for fishing, mature landscaping, and unmatched proximity to downtown amenities, this property combines privacy, architectural significance, and an exceptional location in one of Ketchum's most desirable settings.
| MLS # | 26-334532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Rixon + Cronin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 |
| SQ Feet | 7,142 |
| Story(s) | 2 |
| Zoning | K/LR-1 |
| Acreage | 2.23 |
| Water Front | Yes |
| Property View | See Remarks |
| Heating | Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Walk-In Closet(s), Custom Closets, High Ceilings, Pantry, Shop Space |
| Fireplace Features | Wood Burning, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinkler Blw Ground, Landscaped |
|---|
| Parking Features | Attached, Extra Storage, Finished, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | City/Public |
| Community Features | Park |
|---|
| Property | 30035 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Hideway |
| Listing VS Median (in Hideway) | |
Price: $18,995,000 low | high Med: $18,995,000 sqft: 7,142 low | high Med: 7,142 $ / sqft: $2,660 low | high Med: $2,660 On site: 80 low | high Med: 80 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Hideway |
| Listing VS Median (in Hideway) | |
Price: $18,995,000 low | high Med: $18,995,000 sqft: 7,142 low | high Med: 7,142 $ / sqft: $2,660 low | high Med: $2,660 On site: 80 low | high Med: 80 | |
![]() | $3,500,000780 Warm Springs RdKetchum, ID 83340 |
![]() | $11,950,000780 Alpine LaneKetchum, ID 83340 |