This recently updated side-by-side, two-story duplex offers an excellent opportunity for investors looking to add an income-producing property to their portfolio. One side features a long-term tenant already in place, providing immediate rental income, while the three-bedroom, one-and-a-half-bath side is vacant and ready to lease. Both units feature luxury vinyl plank flooring throughout, full-sized appliances, and the convenience of an in-unit washer and dryer. A detached garage provides an additional opportunity for rental income or added value. With one unit already producing income and the other ready to be rented, this property offers investors the potential to increase cash flow from day one. Updated interiors, desirable layouts, and additional garage income make this a compelling opportunity for an investor looking for a property with immediate income and room to maximize returns.
| MLS # | 2638770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1902 |
| Days On Site | 10 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | CITY |
| Acreage | 0.16 |
| Property | 604 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $269,700 On site: 10 low | high Med: 87.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $269,700 On site: 10 low | high Med: 87.5 | |