This 3 bedroom 1 bath home would be a great first home, retirement home or rental. It is in wonderful shape and in a super location close to the park. There is a one car garage in the back for off street parking. This listing initally included the adjoining lot. That is now being sold separately.
| MLS # | 2621309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 109 |
| Listing Provided By | Coldwell Banker Pasternak Johnson | Valorie Defever |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Acreage | 0.16 |
| Property | 1177 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Independence |
| Zip Code | 67301 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67301) | |
Price: $58,000 low | high Med: $140,000 sqft: 1,056 low | high Med: 1,463 $ / sqft: $55 low | high Med: $96 On site: 109 low | high Med: 44.5 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Independence |
| Zip Code | 67301 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67301) | |
Price: $58,000 low | high Med: $140,000 sqft: 1,056 low | high Med: 1,463 $ / sqft: $55 low | high Med: $96 On site: 109 low | high Med: 44.5 | |