Cash-Flowing Multifamily Investment | 6.76% Cap Rate | New Construction (2022)-Possible Owner Financing Available-Offered at a 6.76% cap rate, this fully rented six-unit apartment building delivers immediate income in a strong and growing Northwest Montana market. Constructed in 2022, the property features modern design, efficient layouts, and low expected maintenance.Located at 10 Diane Rd, Columbia Falls, Montana, the building consists of six units, each offering a spacious 1150 square feet, 3 bedrooms and 2 bathrooms with modern finishes well-suited for long-term renters. The unit mix supports consistent demand and durable cash flow. The property is ideally situated just minutes from Glacier National Park and Glacier International Airport with convenient access to Whitefish, Kalispell, major employers, and everything Northwest Montana has to offer. Columbia Falls continues to have a demand for rental properties driven by population growth and tourism.This is a turnkey multifamily opportunity for investors seeking reliable income, modern construction, and long-term appreciation in a premier Montana location.
| MLS # | 30064652 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 208 |
| Listing Provided By | Keller Williams Realty Northwest Montana | Matt Smith |
| SQ Feet | 6,708 |
|---|---|
| Units | 6 |
| Zoning | CRA - 1 |
| Acreage | 0.33 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 9070 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $1,800,000 low | high Med: $815,000 sqft: 6,708 low | high Med: 2,932 $ / sqft: $268 low | high Med: $278 On site: 208 low | high Med: 197 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $1,800,000 low | high Med: $815,000 sqft: 6,708 low | high Med: 2,932 $ / sqft: $268 low | high Med: $278 On site: 208 low | high Med: 197 | |