This land is currently zoned agriculture, has a live stream running alongside and through the property. It's the best cover for game in the area as the highway is very busy and multiple homes and farms surrounding. Multiple deer track. Partially fenced https://drive.google.com/file/d/1F8mPMxbb-mSHsgcMbRGkt0rGT2h6GTV_/view?usp=sharing
| MLS # | 2622019 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 108 |
| Listing Provided By | Crown Realty | Michelle Dreiling |
| Zoning | A |
|---|---|
| Acreage | 31.35 |
| Property | 170 |
|---|
| State | KS |
|---|---|
| County | Cherokee, KS |
| City | Galena |
| Zip Code | 66739 |
| Area | 470 Cherokee County |
| Listing VS Median (in 66739) | |
Price: $135,000 low | high Med: $181,000 On site: 108 low | high Med: 103 | |
| State | KS |
|---|---|
| County | Cherokee, KS |
| City | Galena |
| Zip Code | 66739 |
| Area | 470 Cherokee County |
| Listing VS Median (in 66739) | |
Price: $135,000 low | high Med: $181,000 On site: 108 low | high Med: 103 | |