360 degree mountain views and off of the main road. You can see Mount Blanca and the Sand Dunes National Park on the east range. Property has mixed terrain with multiple options to build a house and setup your home. Electricity is 1/2 mile away or take the off grid option. A domestic well could be drilled, offering up to 1 acre of outside watering including domestic animals. Dark skies are the norm here. Enjoy the constellations wherever you plant your build. Owner Carry option possibility. Call today!
| MLS # | 835168 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Schulz Realty LLC | Candice Hennigh |
| Zoning | Other |
|---|---|
| Acreage | 40.00 |
| Property View | Yes |
| Lot Features | Level, Rolling Slope, Sloped |
|---|
| Utilities | Electricity Available, Sewer Not Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 35 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in 81144) | |
Price: $65,000 low | high Med: $366,000 On site: 105 low | high Med: 41 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in 81144) | |
Price: $65,000 low | high Med: $366,000 On site: 105 low | high Med: 41 | |