End of the road privacy of beautiful wooded land with a pond and a home. Hunters paradise! Wildlife galore! One corner borders public land. This 2 bedroom home has a bedroom on the first floor along with the kitchen and living room. The 2nd floor has a bedroom and bath. There are solar panels and backed up by a generator. 2 springs on the property. Water has been tested and they said it's so good it should be bottled! The house has gravity fed spring water from the spring above the house. Nice outside deck and a fire pit. Lots of flat area for parking. There is a blind for hunting built near the pond and in a few other discrete locations on the property. Must see to appreciate the end of the road privacy and beauty.
| MLS # | 192875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 113 |
| Listing Provided By | Leverich and Carr Real Estate | Nancy Marie Stover |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,275 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 40.00 |
| Property | 2319 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Silt |
| Zip Code | 81652 |
| Area | Silt |
| Listing VS Median (in 81652) | |
Price: $725,000 low | high Med: $729,000 sqft: 1,275 low | high Med: 2,216 $ / sqft: $569 low | high Med: $329 On site: 113 low | high Med: 246 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Silt |
| Zip Code | 81652 |
| Area | Silt |
| Listing VS Median (in 81652) | |
Price: $725,000 low | high Med: $729,000 sqft: 1,275 low | high Med: 2,216 $ / sqft: $569 low | high Med: $329 On site: 113 low | high Med: 246 | |