8 acres of pure wilderness with the ability to build a 1200+/- square foot cabin. Easily accessible yet off the beaten track, this parcel claims historical mining value, mineral rights, adjacent water and significant acreage. Get creative with a build, garage for all of your backcountry vehicles, cabin/garage hybrid, there is plenty of land to do so. Adjacent to National Forest and historical value established since 1872. This vacant parcel is for the true wilderness, Colorado history and outdoor enthusiasts.
| MLS # | S1071070 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Megan Wheat |
| Zoning | See Remarks |
|---|---|
| Acreage | 8.06 |
| Lot Features | Borders National Forest |
|---|
| Tax Annual Amount | 218.36 |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Montezuma |
| Zip Code | 80435 |
| Area | Other |
| Subarea | Keystone |
| Community Name | METES AND BOUNDS ALL |
| Listing VS Median (in METES AND BOUNDS ALL) | |
Price: $300,000 low | high Med: $1,499,900 On site: 16 low | high Med: 128 | |
| State | CO |
|---|---|
| County | Summit |
| City | Montezuma |
| Zip Code | 80435 |
| Area | Other |
| Subarea | Keystone |
| Community Name | METES AND BOUNDS ALL |
| Listing VS Median (in METES AND BOUNDS ALL) | |
Price: $300,000 low | high Med: $1,499,900 On site: 16 low | high Med: 128 | |