Prime commercial lease space available at the high-traffic corner of 135th Street and Antioch Road in Overland Park. This beautifully finished space offers excellent visibility and accessibility with convenient entry points from both the front and rear of the building. The interior features quality finishes throughout along with a functional kitchen area, ideal for a variety of business uses. Positioned at one of the area's most sought-after intersections, this location offers outstanding daily traffic counts and exceptional exposure. Don't miss this opportunity to establish or grow your business in a premier Overland Park location.
| MLS # | 2625114 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2008 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Rahul Dedhia |
| SQ Feet | 1,148 |
|---|---|
| Story(s) | 1 |
| Zoning | CP-2 |
| Acreage | 0.85 |
| Property | 6952 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66223 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Listing VS Median (in 66223) | |
Price: $24 low | high Med: $525,000 sqft: 1,148 low | high Med: 2,694 $ / sqft: $0 low | high Med: $195 On site: 90 low | high Med: 59 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66223 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Listing VS Median (in 66223) | |
Price: $24 low | high Med: $525,000 sqft: 1,148 low | high Med: 2,694 $ / sqft: $0 low | high Med: $195 On site: 90 low | high Med: 59 | |