You will fall in love with this beautiful 5 bedroom house on a hill. It has a large open kitchen and living space with lots of natural light and incredible views of the mountains. Hickory flooring goes throughout the upstairs with two bedrooms on the main level, two upstairs, and a spacious walkout basement. With generous bedrooms, great indoor and outdoor bonus spaces, and the option to buy furnished, this home could be your mountain oasis.
| MLS # | 1014187 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 111 |
| Listing Provided By | Continental Real Estate Group | Derek Eisenberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 1 |
| Zoning | RES |
| Acreage | 1.53 |
| Property View | Mountain(s) |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Out of Area |
| Listing VS Median (in 81601) | |
Price: $6,500 low | high Med: $703,250 sqft: 1,500 low | high Med: 1,509 $ / sqft: $4 low | high Med: $463 On site: 111 low | high Med: 68.5 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Out of Area |
| Listing VS Median (in 81601) | |
Price: $6,500 low | high Med: $703,250 sqft: 1,500 low | high Med: 1,509 $ / sqft: $4 low | high Med: $463 On site: 111 low | high Med: 68.5 | |