Warehouse with overhead door in the business hub of Grand Junction off 25 road. Security fence around the yard of 0.22 acres, with this northwest unit.
| MLS # | 836086 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1983 |
| Days On Site | 79 |
| Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,055 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business,Commercial,Industrial |
| Acreage | 0.22 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Parking Spaces |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 4040 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $2,000 low | high Med: $8,665 sqft: 2,055 low | high Med: 4,504 $ / sqft: $1 low | high Med: $2 On site: 79 low | high Med: 402 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $2,000 low | high Med: $8,665 sqft: 2,055 low | high Med: 4,504 $ / sqft: $1 low | high Med: $2 On site: 79 low | high Med: 402 | |