INDUSTRIAL SPACE FOR LEASE! Has two offices, one restroom, and two overhead bay doors on opposite sides! Upper upstairs area for additional storage. Call LO to set up appointment. Sunnyside Utilities $52 per month.
| MLS # | 2186845 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2000 |
| Days On Site | 90 |
| Listing Provided By | HomeSmart Realty Group | Rebecca Anderson |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,000 |
| Story(s) | 1 |
| Zoning | General Zoning: Bonneville Ind/m |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Listing VS Median (in 83401) | |
sqft: 2,000 low | high Med: 2,557 On site: 90 low | high Med: 8.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Listing VS Median (in 83401) | |
sqft: 2,000 low | high Med: 2,557 On site: 90 low | high Med: 8.5 | |