Prime commercial opportunity right in historic Columbia Falls on highly visible Nucleus Avenue. This large footprint building offers exceptional frontage and strong local and tourist traffic right next to Smith's Grocery. Ideal for retail, brewery, industrial with storefront, gym, indoor recreation, pickleball facility, market hall, or mixed-use commercial conversion. High ceilings and open-span layout provide adaptable space on the way to Glacier National Park and walking distance from Flathead River. Building is also available for sale - see MLS #30065520
| MLS # | 30066005 |
|---|---|
| Listing Type | For Lease |
| Style | Buildingland |
| Status | Active |
| Year | 1961 |
| Days On Site | 192 |
| Listing Provided By | PureWest Real Estate - Lakeside | Kevin Winkel |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 7,624 |
| Zoning | Commercial |
| Acreage | 0.50 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, On Street |
| Tax Annual Amount | 7144.34 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $8 low | high Med: $827,000 sqft: 7,624 low | high Med: 2,432 $ / sqft: $0 low | high Med: $342 On site: 192 low | high Med: 219.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $8 low | high Med: $827,000 sqft: 7,624 low | high Med: 2,432 $ / sqft: $0 low | high Med: $342 On site: 192 low | high Med: 219.5 | |