Clean available office and warehouse space with fenced yard. The site is divisible and could be used by two different parties or different uses by the same party. Easy west city all route location.
| MLS # | 20255708 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Under Contract |
| Year | 1982 |
| Days On Site | 252 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| SQ Feet | 6,012 |
|---|---|
| Zoning | CG |
| Parking Features | Asphalt, Paved, On Street |
|---|
| Community Features | Sidewalks |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $5,000 low | high Med: $349,950 sqft: 6,012 low | high Med: 1,538 $ / sqft: $1 low | high Med: $229 On site: 252 low | high Med: 127.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $5,000 low | high Med: $349,950 sqft: 6,012 low | high Med: 1,538 $ / sqft: $1 low | high Med: $229 On site: 252 low | high Med: 127.5 | |