Office in the front with a bathroom and an overhead door in the back. 6 units available please see MLS#20255481.
| MLS # | 20255482 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1978 |
| Days On Site | 280 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Special Purpose |
| Parking Features | Paved |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $1,200 low | high Med: $329,999 sqft: 1,200 low | high Med: 1,077 $ / sqft: $1 low | high Med: $306 On site: 280 low | high Med: 13 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $1,200 low | high Med: $329,999 sqft: 1,200 low | high Med: 1,077 $ / sqft: $1 low | high Med: $306 On site: 280 low | high Med: 13 | |