Beautifully redone office space in downtown Durango, located right next door to Carver Brewing Company. This location gets amazing walk-by traffic and exposure. This space is currently an office, but has previously been used for retail. There are large windows looking out over Main Ave, which allow an abundance of natural light or a great opportunity to promote your business. Inside, you'll have a large, open welcome area complete with wood floors and a bamboo accent wall. In the back, is another large room that is currently used as a meeting space for larger group events and a full kitchen, so that you can cook or reheat food for special events such as the Snowdown, 4th of July, or Christmas parade, Downtown Trick or Treat, and Noel Night. There are a total of 4 private office spaces as well as plenty of storage. The Lease is NNN with taxes and insurance being approx $811/ month. Tenant is in charge of electric, gas, and internet.
| MLS # | 833815 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1944 |
| Days On Site | 135 |
| Listing Provided By | EXIT Realty Home & Ranch | Jessica Low |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,950 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Foundation Details | Concrete Perimeter |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $3,750 low | high Med: $750,000 sqft: 1,950 low | high Med: 1,932 $ / sqft: $2 low | high Med: $388 On site: 135 low | high Med: 90 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $3,750 low | high Med: $750,000 sqft: 1,950 low | high Med: 1,932 $ / sqft: $2 low | high Med: $388 On site: 135 low | high Med: 90 | |