Great shop/warehouse space with one office, bathroom, shop space with two-man doors and one overhead door.
| MLS # | 410410 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Starner Commercial Real Estate | Kevin Black |
| SQ Feet | 2,508 |
|---|---|
| Story(s) | 1 |
| Zoning | M2 |
| Acreage | 2.64 |
| Parking Features | Common, Paved |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1NE Boz N of Main | E of 19th |
| Listing VS Median (in 59715) | |
Price: $16 low | high Med: $995,000 sqft: 2,508 low | high Med: 2,714 $ / sqft: $0 low | high Med: $367 On site: 135 low | high Med: 48 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Bozeman City Limits |
| Subarea | 1NE Boz N of Main | E of 19th |
| Listing VS Median (in 59715) | |
Price: $16 low | high Med: $995,000 sqft: 2,508 low | high Med: 2,714 $ / sqft: $0 low | high Med: $367 On site: 135 low | high Med: 48 | |