Description
Highly visible retail, office, or warehouse property along I-70 B (aka Hwy 6&50) near the intersection of Grand Ave and 1st Street in Grand Junction, CO. The main level has approximately 4,500 SF of office/display area and the mezzanine level has approximately 1,700 SF of display area. Daily traffic counts in 2016 indicated 18,395 cars per day drive by this site. The business is not for sale as part of this transaction and there is not a sign on the property.
Details
MLS# | 20196338 |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1963 |
---|
Days On Site | 22 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $126.2 | Min Sale Price: $157,500 | Max Sale Price: $157,500 | Med Sale Price: $157,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $163.08 | Min Sale Price: $126,600 | Max Sale Price: $279,000 | Med Sale Price: $206,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $192.16 | Min Sale Price: $7,200 | Max Sale Price: $178,000 | Med Sale Price: $155,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $91.07 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $177.85 | Min Sale Price: $145,000 | Max Sale Price: $300,000 | Med Sale Price: $195,000 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $188.14 | Min Sale Price: $185,000 | Max Sale Price: $284,250 | Med Sale Price: $227,500 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $160.05 | Min Sale Price: $185,000 | Max Sale Price: $275,000 | Med Sale Price: $258,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $96.94 | Min Sale Price: $18,000 | Max Sale Price: $287,000 | Med Sale Price: $206,200 |
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $142.1 | Min Sale Price: $120,000 | Max Sale Price: $271,100 | Med Sale Price: $214,950 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $122.87 | Min Sale Price: $650 | Max Sale Price: $270,000 | Med Sale Price: $189,700 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $126.2 |
Min Sale Price: | $157,500 |
Max Sale Price: | $157,500 |
Med Sale Price: | $157,500 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $163.08 |
Min Sale Price: | $126,600 |
Max Sale Price: | $279,000 |
Med Sale Price: | $206,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $192.16 |
Min Sale Price: | $7,200 |
Max Sale Price: | $178,000 |
Med Sale Price: | $155,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.07 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
May 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $177.85 |
Min Sale Price: | $145,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $195,000 |
Apr 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $188.14 |
Min Sale Price: | $185,000 |
Max Sale Price: | $284,250 |
Med Sale Price: | $227,500 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $160.05 |
Min Sale Price: | $185,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $258,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $96.94 |
Min Sale Price: | $18,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $206,200 |
Jan 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $142.1 |
Min Sale Price: | $120,000 |
Max Sale Price: | $271,100 |
Med Sale Price: | $214,950 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $650 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,700 |
Request a showing
Request a showing
Loading Form