Description
New Construction Completion Spring 2021.Stunning, spacious great room with 10' ceilings. Kitchen Island, walk in pantry and Dining area flows to back deck. Main floor master bedroom, separate shower and tub, dual sinks & walk in closet. Upstairs media room, full bath and 2 nice size bedrooms. An office located off the foyer.
Details
MLS# | 20-327489 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2021 |
---|
Days On Site | 36 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.28 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $327.11 | Min Sale Price: $330,000 | Max Sale Price: $379,000 | Med Sale Price: $354,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $269.36 | Min Sale Price: $140,000 | Max Sale Price: $503,430 | Med Sale Price: $320,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $258.95 | Min Sale Price: $215,000 | Max Sale Price: $940,000 | Med Sale Price: $549,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $298.4 | Min Sale Price: $165,000 | Max Sale Price: $1,150,000 | Med Sale Price: $435,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $352.17 | Min Sale Price: $423,000 | Max Sale Price: $490,000 | Med Sale Price: $444,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $236.15 | Min Sale Price: $486,000 | Max Sale Price: $486,000 | Med Sale Price: $486,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $688.87 | Min Sale Price: $2,575,000 | Max Sale Price: $2,575,000 | Med Sale Price: $2,575,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $266.51 | Min Sale Price: $350,000 | Max Sale Price: $415,000 | Med Sale Price: $382,500 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $256.39 | Min Sale Price: $240,500 | Max Sale Price: $661,000 | Med Sale Price: $254,900 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $277.94 | Min Sale Price: $237,500 | Max Sale Price: $819,000 | Med Sale Price: $528,250 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $327.11 |
Min Sale Price: | $330,000 |
Max Sale Price: | $379,000 |
Med Sale Price: | $354,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $269.36 |
Min Sale Price: | $140,000 |
Max Sale Price: | $503,430 |
Med Sale Price: | $320,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $258.95 |
Min Sale Price: | $215,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $549,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $298.4 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $435,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $352.17 |
Min Sale Price: | $423,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $444,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $236.15 |
Min Sale Price: | $486,000 |
Max Sale Price: | $486,000 |
Med Sale Price: | $486,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $688.87 |
Min Sale Price: | $2,575,000 |
Max Sale Price: | $2,575,000 |
Med Sale Price: | $2,575,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $266.51 |
Min Sale Price: | $350,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $382,500 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $256.39 |
Min Sale Price: | $240,500 |
Max Sale Price: | $661,000 |
Med Sale Price: | $254,900 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $277.94 |
Min Sale Price: | $237,500 |
Max Sale Price: | $819,000 |
Med Sale Price: | $528,250 |
Request a showing
Request a showing